
Bitcoin(BTC)
#1Price
$111,142
Exchanges Compared
25
Circulating Supply
19,917,612
Total Supply
19,917,634
Volume (24h)
$22,316,225,901
Last Updated: September 8, 2025 at 12:33 AM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
Binance | $0.014 1.3e-7 BTC | $0.028 2.6e-7 BTC | |
OKX | $6.66 0.00006 BTC | $111.14 0.001 BTC | |
Bybit | $11.11 0.0001 BTC | $144.48 0.0013 BTC | |
WazirX | $155.59 0.0014 BTC | $311.19 0.0028 BTC | |
Kraken | $2.22 0.00002 BTC | $24.89 0.000224 BTC | |
KuCoin | $16.67 0.00015 BTC | $33.34 0.0003 BTC | |
Bitfinex | $0 0 BTC | N/A | |
Bitstamp | $55.57 0.0005 BTC | N/A | |
Bitget | $4.44 0.00004 BTC | $53.18 0.00047851 BTC | |
XT.COM | $11.11 0.0001 BTC | $127.81 0.00115 BTC | |
DigiFinex | $55.57 0.0005 BTC | $11.11 0.0001 BTC | |
BingX | $5.33 0.000048 BTC | $5.94 0.00005346 BTC | |
Backpack Exchange | $10.44 0.000094 BTC | $20.89 0.000188 BTC | |
BitMart | $11.18 0.00010062239666002905 BTC | $33.34 0.0003 BTC | |
HTX | $0.44 0.000004 BTC | $0.11 0.000001 BTC | |
OrangeX | $60.016 0.00054 BTC | $93.35 0.00084 BTC | |
EXMO | $5.33 0.000048 BTC | $26.67 0.00024 BTC | |
Korbit | $88.91 0.0008 BTC | $11.11 0.0001 BTC | |
WOO X | $27.78 0.00025 BTC | $55.57 0.0005 BTC | |
CoinW | $0 0 BTC | $111.14 0.001 BTC | |
Bitvavo | $0.98 0.0000089 BTC | $1.33 0.000012 BTC | |
Bitunix | $3.88 0.000035 BTC | $11.11 0.0001 BTC | |
BitoPro | $4.44 0.00004 BTC | $55.57 0.0005 BTC | |
Gate.io | $0.57 0.00000518 BTC | $0.57 0.00000518 BTC | |
HashKey Exchange | $55.57 0.0005 BTC | $222.28 0.002 BTC |
BTC To Currency Converter
BTC
BTC Fee Analysis
We analyzed 25 exchanges comparing fees for Bitcoin. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
BSC | Binance | $0.014 (1.3e-7 BTC) | 2.6e-7 BTC |
BITCOIN | Bitfinex | $0 (0 BTC) | N/A |
SEGWIT | KuCoin | $55.57 (0.0005 BTC) | 0.0008 BTC |
ETH | Binance | $1.55 (0.000014 BTC) | 0.000028 BTC |
LIGHTNING | Binance | $0.11 (0.000001 BTC) | 0.00002 BTC |
OKTC | OKX | N/A | 0.0001 BTC |
OP MAINNET | Kraken | $1.11 (0.00001 BTC) | 0.00002 BTC |
KCC | KuCoin | $2.22 (0.00002 BTC) | 0.0008 BTC |
ARBITRUM | KuCoin | $11.11 (0.0001 BTC) | 0.0005 BTC |
MERLIN | WOO X | $0.33 (0.000003 BTC) | 0.000006 BTC |
SOLANA | Backpack Exchange | $0.66 (0.000006 BTC) | 0.000012 BTC |
BEP20BTCB | HTX | $0.44 (0.000004 BTC) | 0.000001 BTC |
TRON | HTX | $1.11 (0.00001 BTC) | 0.001 BTC |
ERC20WBTC | HTX | N/A | 0.000097 BTC |