Bitcoin
BTC #1Price
$102,387
Exchanges Compared
25
Circulating Supply
19,817,771
Total Supply
19,817,771
Volume (24h)
$42,766,101,295
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
$0.66 0.0000065 BTC | $1.33 0.000013 BTC | ||
$6.14 0.00006 BTC | $102.38 0.001 BTC | ||
$10.23 0.0001 BTC | $133.103 0.0013 BTC | ||
$143.34 0.0014 BTC | $286.68 0.0028 BTC | ||
$2.047 0.00002 BTC | $22.93 0.000224 BTC | ||
$38.907 0.00038 BTC | $92.14 0.0009 BTC | ||
$0 0 BTC | N/A | ||
$51.19 0.0005 BTC | N/A | ||
$8.19 0.00008 BTC | $51.19 0.0005 BTC | ||
$10.23 0.0001 BTC | $116.72 0.00114 BTC | ||
$51.19 0.0005 BTC | $10.23 0.0001 BTC | ||
$8.19 0.00008 BTC | $9.01005 0.000088 BTC | ||
$12.28 0.00012 BTC | $24.57 0.00024 BTC | ||
$10.036 0.00009802408944569588 BTC | $30.71 0.0003 BTC | ||
$25.59 0.00025 BTC | $10.23 0.0001 BTC | ||
$65.52 0.00064 BTC | $86.00508 0.00084 BTC | ||
$10.23 0.0001 BTC | $204.77 0.002 BTC | ||
$81.909 0.0008 BTC | $10.23 0.0001 BTC | ||
$25.59 0.00025 BTC | $51.19 0.0005 BTC | ||
$0 0 BTC | $102.38 0.001 BTC | ||
$0.75 0.0000074 BTC | $1.023 0.00001 BTC | ||
$3.58 0.000035 BTC | $51.19 0.0005 BTC | ||
$12.28 0.00012 BTC | $51.19 0.0005 BTC | ||
$0.53 0.00000518 BTC | $0.53 0.00000518 BTC | ||
$51.19 0.0005 BTC | $204.77 0.002 BTC |
Token Information
Website: | http://www.bitcoin.org |
Market Cap Rank: | 1 |
Watchlist Portfolio Users: | 1874873 |
Categories: | Cryptocurrency Smart Contract Platform Layer 1 (L1) FTX Holdings Proof of Work (PoW) Bitcoin Ecosystem GMCI 30 Index GMCI Index |
Block Explorer: |
Bitcoin Deposit and Withdrawal Fees
We looked for 25 exchanges and compared the deposit and withdrawal fees for Bitcoin (BTC) based on their prices.
- Binance exchange provides the lowest withdrawal fee for BTC crypto. Bitcoin withdrawal fee is $0.66 (0.0000065 BTC).
- OKX is in the second position to provide the lowest cost to withdraw BTC funds i.e $6.14 (0.00006 BTC).