ApeCoin(APE)
#147Price
$0.708
Exchanges Compared
21
Total Supply
1,000,000,000
Volume (24h)
$116,610,165
Last Updated: February 22, 2025 at 12:42 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.069 0.098 APE | $0.14 0.2 APE | |
OKX | $2.405 3.4 APE | $0.000707 0.001 APE | |
Bybit | $4.24 6 APE | $8.49 12 APE | |
WazirX | $9.19 13 APE | $18.39 26 APE | |
BingX | $1.19 1.686626 APE | $5.96 8.433126 APE | |
Bitget | $4.25 6.01277716 APE | $26.58 37.57985719 APE | |
KuCoin | $4.24 6 APE | $8.49 12 APE | |
BitMart | $3.23 4.565009695345669 APE | $39.33 55.59565511 APE | |
HTX | $7.88 11.140902 APE | $0.17 0.25 APE | |
OrangeX | $6.108 8.6338 APE | $12.15 17.18 APE | |
Backpack Exchange | $7.85 11.1 APE | $15.707 22.2 APE | |
Korbit | $1.41 2 APE | $0.0707 0.1 APE | |
WOO X | $7.42 10.5 APE | $14.85 21 APE | |
CoinW | $0 0 APE | $7.075 10 APE | |
Bitvavo | $0.91 1.3 APE | $3.11 4.4 APE | |
Bitunix | $8.35 11.81456164 APE | $2.12 3 APE | |
BitoPro | $3.53 5 APE | $5.66 8 APE | |
Gate.io | $2.66 3.76 APE | $2.66 3.76 APE | |
Kraken | $6.91 9.77201 APE | $8.29 11.726412 APE | |
MEXC | $4.35 6.16 APE | $23.77 33.6 APE | |
XT.COM | $18.81 26.59 APE | $40.401 57.1 APE |
APE To Currency Converter
APE
APE Fee Analysis
We analyzed 21 exchanges comparing fees for ApeCoin. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | Binance | $0.069 (0.098 APE) | 0.2 APE |
| ARBITRUM | Binance | $0.39 (0.56 APE) | 1.12 APE |
| ETH | Bitvavo | $0.91 (1.3 APE) | 4.4 APE |
| APECHAIN | BingX | $0.0707 (0.1 APE) | 8.433126 APE |
| KCC | KuCoin | $0.21 (0.3 APE) | 0.8 APE |
| APE | CoinW | N/A | 10 APE |



